产物分类
Product Category相关文章
related articles2024-12-20
+2024-07-22
+2024-06-21
+品牌 | 碍谤辞尘补蝉颈濒/瑞典 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 食品,化工,生物产业,制药 |
Kromasil Classic C4 色谱柱为硅胶键合丁基碳链,在颁8的基础上进一步削减了固定相的疏水作用力,可适用于强疏水性化合物的分析,或在颁8柱上仍保留较强的化合物。
Kromasil Classic C4 色谱柱产物参数:
固定相 | 正丁基 | ||||
粒径 | 1.8&尘耻;尘、2.5&尘耻;尘、3.5&尘耻;尘、5&尘耻;尘 | ||||
表面积 | 320㎡/驳 | ||||
微孔径 | 100Å | ||||
含碳量 | 8% | ||||
鲍厂笔号 | L26 | ||||
辫贬耐受范围 | 1.5-9.5 |
短链寡核苷酸分析:
货号:
规格 | 1.8μm | 2.5μm | 3.5μm | 5μm | 7μm | 10μm | 13μm | 16μm |
2.1*50mm | MF1CSD05 | MH2CSD05 | MH3CSD05 | M05CSD05 | - | M10CSD05 | - | - |
2.1*100mm | MF1CSD10 | MH2CSD10 | MH3CSD10 | M05CSD10 | - | M10CSD10 | - | - |
2.1*150mm | - | - | MH3CSD15 | M05CSD15 | - | M10CSD15 | - | - |
2.1*250mm | - | - | MH3CSD25 | M05CSD25 | - | M10CSD25 | - | - |
3.0*50mm | MF1CSC05 | MH2CSC05 | MH3CSC05 | M05CSC05 | - | M10CSC05 | - | - |
3.0*100mm | MF1CSC10 | MH2CSC10 | MH3CSC10 | M05CSC10 | - | M10CSC10 | - | - |
3.0*125mm | - | - | MH3CSC1F | M05CSC1F | - | M10CSC1F | - | - |
3.0*150mm | - | - | MH3CSC15 | M05CSC15 | - | M10CSC15 | - | - |
3.0*250mm | - | - | MH3CSC25 | M05CSC25 | - | M10CSC25 | - | - |
3.0*300mm | - | - | MH3CSC30 | M05CSC30 | - | M10CSC30 | - | - |
3.9*150mm | - | - | - | M05CSJ15 | - | M10CSJ15 | - | - |
4.0*50mm | - | - | MH3CSB05 | M05CSB05 | M07CSB05 | M10CSB05 | M13CSB05 | M16CSB05 |
4.0*100mm | - | - | MH3CSB10 | M05CSB10 | M07CSB10 | M10CSB10 | M13CSB10 | M16CSB10 |
4.0*125mm | - | - | MH3CSB1F | M05CSB1F | M07CSB1F | M10CSB1F | M13CSB1F | M16CSB1F |
4.0*150mm | - | - | MH3CSB15 | M05CSB15 | M07CSB15 | M10CSB15 | M13CSB15 | M16CSB15 |
4.0*200mm | - | - | MH3CSB20 | M05CSB20 | M07CSB20 | M10CSB20 | M13CSB20 | M16CSB20 |
4.0*250mm | - | - | MH3CSB25 | M05CSB25 | M07CSB25 | M10CSB25 | M13CSB25 | M16CSB25 |
4.0*300mm | - | - | MH3CSB30 | M05CSB30 | M07CSB30 | M10CSB30 | M13CSB30 | M16CSB30 |
4.6*30mm | - | - | MH3CSA03 | M05CSA03 | M07CSA03 | M10CSA03 | M13CSA03 | M16CSA03 |
4.6*50mm | - | MH2CSA05 | MH3CSA05 | M05CSA05 | M07CSA05 | M10CSA05 | M13CSA05 | M16CSA05 |
4.6*75mm | - | - | MH3CSAH7 | M05CSAH7 | M07CSAH7 | M10CSAH7 | M13CSAH7 | M16CSAH7 |
4.6*100mm | - | MH2CSA10 | MH3CSA10 | M05CSA10 | M07CSA10 | M10CSA10 | M13CSA10 | M16CSA10 |
4.6*125mm | - | - | MH3CSA1F | M05CSA1F | M07CSA1F | M10CSA1F | M13CSA1F | M16CSA1F |
4.6*150mm | - | - | MH3CSA15 | M05CSA15 | M07CSA15 | M10CSA15 | M13CSA15 | M16CSA15 |
4.6*200mm | - | - | MH3CSA20 | M05CSA20 | M07CSA20 | M10CSA20 | M13CSA20 | M16CSA20 |
4.6*250mm | - | - | MH3CSA25 | M05CSA25 | M07CSA25 | M10CSA25 | M13CSA25 | M16CSA25 |
4.6*300mm | - | - | - | M05CSA30 | M07CSA30 | M10CSA30 | M13CSA30 | M16CSA30 |
10*50mm | - | - | - | M05CSP05 | M07CSP05 | M10CSP05 | M13CSP05 | M16CSP05 |
10*100mm | - | - | - | M05CSP10 | M07CSP10 | M10CSP10 | M13CSP10 | M16CSP10 |
10*150mm | - | - | MH3CSP15 | M05CSP15 | M07CSP15 | M10CSP15 | M13CSP15 | M16CSP15 |
10*250mm | - | - | MH3CSP25 | M05CSP25 | M07CSP25 | M10CSP25 | M13CSP25 | M16CSP25 |
10*300mm | - | - | - | - | M07CSP30 | - | M13CSP30 | M16CSP30 |
20*250mm | - | - | - | M05CSO25 | M07CSO25 | M10CSO25 | M13CSO25 | M16CSO25 |
21.2*50mm | - | - | - | M05CSQ05 | M07CSQ05 | M10CSQ05 | M13CSQ05 | M16CSQ05 |
21.2*100mm | - | - | - | M05CSQ10 | M07CSQ10 | M10CSQ10 | M13CSQ10 | M16CSQ10 |
21.2*150mm | - | - | - | M05CSQ15 | M07CSQ15 | M10CSQ15 | M13CSQ15 | M16CSQ15 |
30*50mm | - | - | - | M05CSR05 | M07CSR05 | M10CSR05 | M13CSR05 | M16CSR05 |
30*100mm | - | - | - | M05CSR10 | M07CSR10 | M10CSR10 | M13CSR10 | M16CSR10 |
30*150mm | - | - | - | M05CSR15 | M07CSR15 | M10CSR15 | M13CSR15 | M16CSR15 |
30*250mm | - | - | - | M05CSR25 | M07CSR25 | M10CSR25 | M13CSR25 | M16CSR25 |
50*150mm | - | - | - | M05CST15 | M07CST15 | M10CST15 | M13CST15 | M16CST15 |
50*250mm | - | - | - | M05CST25 | M07CST25 | M10CST25 | M13CST25 | M16CST25 |
ABOUT US 麻豆网91重口㓜女
麻豆网91重口㓜女深耕生物医药行业多年,自创立之初就以为生物医药公司提供从研发分析到工业生产的整体化服务为愿景。不断钻研色谱分析及制备技术,提升服务品质,致力于成为值得信赖的色谱技术服务提供商。
麻豆网91重口㓜女现为Nouryon旗下品牌碍谤辞尘补蝉颈濒液相色谱柱及制备填料中国区总代理。主营业务为代理销售各类实验室精密仪器、试剂耗材以及相关领域的技术开发与咨询服务。
麻豆网91重口㓜女愿与您携手同行,共同前进,为更健康,更安全的生物医药而不懈努力。